TROPHY SPONSORS
THANK YOU!!
See the sponsor list below for available trophy sponsorships, then visit Trophy Sponsorship in the Shop to make your donation.
Agility | Conformation | Herding | Juniors | Obedience | Rally | Scent Work | Versatility
AGILITY Day 1 | NAME | MEMORY/DEDICATION | |
---|---|---|---|
High in Trial | Illiana Collie Fanciers | ||
Preferred High in Trial | Collie Club of New England | BISS GCH Crispin Dancing Man CD RE PT NA NAJ NAP NJP OF CGC TKA | |
Class | Height | ||
Standard-Novice A | 20 | ||
Standard-Novice A | 24 | Bob & Dee Olson | In memory of "Cody" |
Standard-Novice B | 20 | ||
Standard-Novice B | 24 | Michelle Shoemaker | |
Standard-Open | 20 | ||
Standard-Open | 24 | ||
Standard-Excellent | 20 | ||
Standard-Excellent | 24 | ||
Standard-Master | 20 | ||
Standard-Master | 24 | ||
Standard-Preferred-Novice | 16 | Tami Kuntz | |
Standard-Preferred-Novice | 20 | Theresa Thomas | |
Standard-Preferred-Open | 16 | ||
Standard-Preferred-Open | 20 | ||
Standard-Preferred-Excellent | 16 | ||
Standard-Preferred-Excellent | 20 | ||
Standard-Preferred-Master | 16 | ||
Standard-Preferred-Master | 20 | ||
JWW-Novice A | 20 | ||
JWW-Novice A | 24 | ||
JWW-Novice B | 20 | ||
JWW-Novice B | 24 | ||
JWW-Open | 20 | ||
JWW-Open | 24 | ||
JWW-Excellent | 20 | Julie Gorveatt | |
JWW-Excellent | 24 | ||
JWW-Master | 20 | ||
JWW-Master | 24 | ||
JWW-Preferred-Novice | 16 | Tami Kuntz | In memory of Calibre Unbridled Spirit At Juniper |
JWW-Preferred-Novice | 20 | ||
JWW-Preferred-Open | 16 | ||
JWW-Preferred-Open | 20 | ||
JWW-Preferred-Excellent | 16 | ||
JWW-Preferred-Excellent | 20 | ||
JWW-Preferred-Master | 16 | ||
JWW-Preferred-Master | 20 | ||
T2B | 20 | ||
T2B | 24 | ||
T2B-Preferred | 16 | ||
T2B-Preferred | 20 | ||
FAST-Novice A | 20 | ||
FAST-Novice A | 24 | ||
FAST-Novice B | 20 | ||
FAST-Novice B | 24 | ||
FAST-Open | 20 | ||
FAST-Open | 24 | ||
FAST-Excellent | 20 | ||
FAST-Excellent | 24 | ||
FAST-Master | 20 | ||
FAST-Master | 24 | ||
FAST-Preferred-Novice | 16 | ||
FAST-Preferred-Novice | 20 | ||
FAST-Preferred-Open | 16 | ||
FAST-Preferred-Open | 20 | ||
FAST-Preferred-Excellent | 16 | ||
FAST-Preferred-Excellent | 20 | ||
FAST-Preferred-Master | 16 | ||
FAST-Preferred-Master | 20 | ||
AGILITY Day 2 | NAME | MEMORY/DEDICATION | |
High in Trial | Beth Elliott - Trinity Collies | In memory of "Strider" | |
Preferred High in Trial | |||
Class | Height | ||
Standard-Novice A | 20 | ||
Standard-Novice A | 24 | Bob & Dee Olson | In memory of "Wiley" |
Standard-Novice B | 20 | ||
Standard-Novice B | 24 | ||
Standard-Open | 20 | ||
Standard-Open | 24 | ||
Standard-Excellent | 20 | ||
Standard-Excellent | 24 | ||
Standard-Master | 20 | ||
Standard-Master | 24 | ||
Standard-Preferred-Novice | 16 | ||
Standard-Preferred-Novice | 20 | ||
Standard-Preferred-Open | 16 | ||
Standard-Preferred-Open | 20 | ||
Standard-Preferred-Excellent | 16 | ||
Standard-Preferred-Excellent | 20 | ||
Standard-Preferred-Master | 16 | ||
Standard-Preferred-Master | 20 | ||
JWW-Novice A | 20 | ||
JWW-Novice A | 24 | ||
JWW-Novice B | 20 | ||
JWW-Novice B | 24 | ||
JWW-Open | 20 | ||
JWW-Open | 24 | ||
JWW-Excellent | 20 | ||
JWW-Excellent | 24 | ||
JWW-Master | 20 | ||
JWW-Master | 24 | ||
JWW-Preferred-Novice | 16 | ||
JWW-Preferred-Novice | 20 | ||
JWW-Preferred-Open | 16 | ||
JWW-Preferred-Open | 20 | ||
JWW-Preferred-Excellent | 16 | ||
JWW-Preferred-Excellent | 20 | ||
JWW-Preferred-Master | 16 | ||
JWW-Preferred-Master | 20 | ||
T2B | 20 | ||
T2B | 24 | ||
T2B-Preferred | 16 | ||
T2B-Preferred | 20 | ||
FAST-Novice A | 20 | ||
FAST-Novice A | 24 | ||
FAST-Novice B | 20 | ||
FAST-Novice B | 24 | ||
FAST-Open | 20 | ||
FAST-Open | 24 | ||
FAST-Excellent | 20 | ||
FAST-Excellent | 24 | ||
FAST-Master | 20 | ||
FAST-Master | 24 | ||
FAST-Preferred-Novice | 16 | ||
FAST-Preferred-Novice | 20 | ||
FAST-Preferred-Open | 16 | ||
FAST-Preferred-Open | 20 | ||
FAST-Preferred-Excellent | 16 | ||
FAST-Preferred-Excellent | 20 | ||
FAST-Preferred-Master | 16 | ||
FAST-Preferred-Master | 20 | ||
Agility General Trophy Fund | Indiana Collie Club | ||
Agility General Trophy Fund | Pam Cockrell | To perpetuate perfection | |
Agility General Trophy Fund | |||
Agility General Trophy Fund | |||
Agility General Trophy Fund | |||
Agility General Trophy Fund | |||
Agility General Trophy Fund | |||
Agility General Trophy Fund | |||
Agility General Trophy Fund | |||
Agility General Trophy Fund | |||
Agility General Trophy Fund |
CONFORMATION TROPHY SPONSORS | NAME | IN MEMORY/DEDICATION | |
---|---|---|---|
Major Trophies | |||
Best of Breed | Central States Collie Club | ||
Best of Opposite Sex to Best of Breed | Marnus Collies | In memory of Ron & Marcia Keller | |
Rough Best of Variety | Collie Club of Southern Wisconsin | ||
Smooth Best of Variety | Mike & Beth Esch, Signet Collies | ||
Rough Best of Opposite Sex to Best of Variety | G.R.I.T.S. | ||
Smooth Best of Opposite Sex to Best of Variety | Collie Club of Southern Wisconsin | ||
Rough Best of Winners | Mike & Beth Esch, Signet Collies | ||
Smooth Best of Winners | Lenise Adams - Donlen Collies | In memory of Ch. Donlen's Touch Of An Angel "Crystal" | |
Rough Select Dog | Judy Pitt | ||
Smooth Select Dog | Isabel Ososki - CCA Director - District 5 | ||
Rough Select Bitch | Isabel Ososki - CCA Director - District 5 | ||
Smooth Select Bitch | Robette & Steve Johns - RowBar Collies | ||
Rough Award of Merit | Ka-Zes Collies | ||
Rough Award of Merit | Bradford Collies | ||
Rough Award of Merit | Darci L. Brown | ||
Rough Award of Merit | Darci L. Brown | ||
Rough Award of Merit | Nina Biddinger | in memory of Ch. Rhinestone's A Time Remembered | |
Rough Award of Merit | Helen Cornio | ||
Rough Award of Merit | Pamela Durazzano | In memory of those members who have passed. Pam & Louie Durazzano | |
Rough Award of Merit | |||
Rough Award of Merit | |||
Rough Award of Merit | |||
Rough Award of Merit | |||
Rough Award of Merit | |||
Rough Award of Merit | |||
Rough Award of Merit | |||
Rough Award of Merit | |||
Rough Award of Merit | |||
Rough Award of Merit | |||
Smooth Award of Merit | G.R.I.T.S. | ||
Smooth Award of Merit | G.R.I.T.S. | ||
Smooth Award of Merit | G.R.I.T.S. | ||
Smooth Award of Merit | G.R.I.T.S. | ||
Smooth Award of Merit | G.R.I.T.S. | ||
Smooth Award of Merit | G.R.I.T.S. | ||
Smooth Award of Merit | G.R.I.T.S. | ||
Smooth Award of Merit | G.R.I.T.S. | ||
Smooth Award of Merit | G.R.I.T.S. | ||
Smooth Award of Merit | G.R.I.T.S. | ||
Smooth Award of Merit | |||
Smooth Award of Merit | |||
Smooth Award of Merit | |||
Rough Winners Dog | Indiana Collie Club | ||
Smooth Winners Dog | Indiana Collie Club | ||
Rough Winners Bitch | Marnus Collies | In memory of Ron & Marcia Keller | |
Smooth Winners Bitch | Mike & Beth Esch, Signet Collies | ||
Rough Reserve Winners Dog | Deborah Gates | ||
Rough Reserve Winners Bitch | Janie Clymer | ||
Smooth Reserve Winners Dog | Kate Long & Maureen Watts - Tamiami Collies | ||
Smooth Reserve Winners Bitch | Lynda Cox | In memory of Ch. Wych's On Sacred Ground | |
Rough Classes | |||
6-9 Rough Puppy Dog (Sable & White) Full Class | Rebecca Myers | BIS GCHB Diamante's Little Red Corvette aka Trevor | |
6-9 Rough Puppy Dog (AOAC) Full Class | C. Flaim - Qualteri & C. Glenn - Silverbrook & J. Guthrie - Kelsie | ||
9-12 Rough Puppy Dog (Sable & White) Full Class | Illiana Collie Fanciers | ||
9-12 Rough Puppy Dog (AOAC) Full Class | Helen Campbell | Helen Campbell, Windscape Collies | |
12 -18 Month Rough Dog Full Class | Lynn Smaltz | Vasaland's Explorer "Scout" CGC Therapy Dog team at Regions Hospital, St. Paul Minnesota | |
BBE Rough Dog Full Class | Patt Caldwell & Dr. Allyson Gabbard | In memory of GChB Alaric Bound By The Heart | |
American Bred Rough Dog Full Class | Rutkas Family | In honor of Barksdale Beauregard of Belleville | |
Open Rough Sable & White Dog Full Class | Susan Hurley | In Memory of West Point Step Up To The Line and GCH Pleasant Acre Fond Regards | |
Open Rough Blue Merle Dog Full Class | Jennifer Hull | CH. Edenrock I Like It I Love It | |
Open Rough Tri Dog Full Class | Linda Mehl | In memory of Sharon Mehl | |
Open Rough White Dog Full Class | |||
Herding Titled Rough Dog Full Class | |||
Rough Veteran Dog 8-11 Years First Place | |||
Rough Veteran Dog 11 Years & Up First Place | Susan Webber | In Memory of GCHG Laredo Here Comes the Sun RN | |
6-9 Rough Puppy Bitch (Sable & White) Full Class | Sue Wyglendowski - KaraChristo Collies | ||
6-9 Rough Puppy Bitch (AOAC) Full Class | Hartford-Springfield Collie Club | ||
9-12 Rough Puppy Bitch (Sable & White) Full Class | Justis McLaren | For Kyra and Rosie with unending thanks to Marie Markovich | |
9 – 12 Rough Puppy Bitch (AOAC) Full Class | |||
12-18 Month Rough Bitch Full Class | Todd Merchant | ||
Open Rough Bitch (Sable & White) Full Class | George Robert Rohde | In memory of Ch Bonham's Cara Mia | |
Open Rough Blue Merle Bitch Full Class | Joe Reno - Hi-Crest Collies | ||
BBE Rough Bitch Full Class | Debbie Holland - Fantasy Collies | ||
American Bred Rough Bitch Full Class | Greater Brighton Collie Club | ||
Open Rough Bitch (Tri) Full Class | Dianna Hiiesalu - Entais Collies | ||
Open Rough Bitch (White) Full Class | |||
Rough Herding Titled Bitch Full Class | |||
Rough Veteran Bitch 8-11 Years First Place | Edenrock Collies - Jennifer Weiner | ||
Rough Veteran Bitch 11 Years & Up First Place | Linda Kuribayashi | In memory of GCH CH Blackpoint's Summer Light BN RA CGCA CGCU TKN | |
Rough Veteran Rosettes | Jennifer Hull | Chelsea Evening in Paris | |
Rough Veteran Rosettes | Pamela Durazzano | To all the Veteran Bitches. Pam & Louie Durazzano | |
Rough Veteran Rosettes | Jennifer Weiner | Dedicated to all the beautiful veterans. Edenrock Collies | |
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Rough Veteran Rosettes | |||
Smooth Classes | |||
6-9 Smooth Puppy Dog Full Class | Laura Barnes | In Memory of GCHB 5C's Little Boy Blue | |
9-12 Smooth Puppy Dog Full Class | Gloria K. Swenson | ||
12-18 Month Smooth Dog Full Class | |||
BBE Smooth Dog Full Class | Lindale Collies | In memory of Janice Grillo - Sunkist Collies | |
American Bred Smooth Dog Full Class | |||
Open Smooth Dog Full Class | Robette & Steve Johns Row-Bar Collies | In Memory Of Ch. Row-Bar's Independence Day CGC HIC | |
Smooth Herding Titled Dog Full Class | |||
Smooth Veteran Dog 8 - 11 Years First Place | |||
Smooth Veteran Dog 11 & Up First Place | Laura LaBounty | In Loving Memory of BISS GCH Special Easy On The Eyes, CCA BOS 2012 | |
6-9 Smooth Puppy Bitch Full Class | Kelly Neeley & Lori Montero | In memory of Elena Geldkop | |
9-12 Smooth Puppy Bitch Full Class | Tina & Larry Patterson of Divine Collies | CH Divine's Simply Out Of The Blue, HIC, Divine Collies | |
12-18 Smooth Bitch Full Class | |||
Open Smooth Bitch Full Class | Blair Mullin - Nancy Smalley - John Olsakovsky | ||
BBE Smooth Bitch Full Class | Jerry, Bree & Cheryl Sulewski | In memory of Carmen Leonard | |
American Bred Smooth Bitch Full Class | |||
Herding Titled Smooth Bitch Full Class | |||
Smooth Veteran Bitch 8-11 Years First Place | In memory of GRCH S Sunnland's Bright Lights Big City | ||
Smooth Veteran Bitch 11 Years & Up First Place | Laura LaBounty | In Loving Memory of Ch. Special Jewel O'Th' North | |
Smooth Veteran Rosettes | Tina & Larry Patterson of Divine Collies | GCHS CH Chrysalis Costume Party At Mickey's, ROM - Divine Collies | |
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Weteran Rosettes | |||
Smooth Veteran Rosettes | |||
Smooth Veteran Rosettes | |||
Non-Regular Classes | |||
Best Bred-By Exhibitor | Karen Soeder | ||
Best of Opposite Sex to Best-Bred By Exhibitor | |||
Best American Bred | Belleville Collies | In honor of Barksdale Beauregard of Belleville (CCA WD 2004) | |
Best Puppy | Jean & Jim Framke - Fury Collies | In memory of CH. Fury's The Spirit Of Legends ROM "Ara" | |
Best of Opposite Sex to Best Puppy | Jean & Jim Framke - Fury Collies | ||
Best Rough Puppy Dog | Stonypoint Collies | ||
Best Rough Puppy Bitch | |||
Best Smooth Puppy Dog | |||
Best Smooth Puppy Bitch | |||
Rough Stud Dog Full Class | Debbie Holland & Bob Mondillo | ||
Smooth Stud Dog Full Class | |||
Rough Brood Bitch Full Class | Debbie Holland & Bob Mondillo | ||
Smooth Brood Bitch Full Class | Robin Reed | Ch Creekwood Chase the Rainbow "Skittles" 2x winner | |
Rough Brace Full Class | |||
Smooth Brace Full Class | |||
Conformation General Trophy Fund | Shannon Hayes | ||
Conformation General Trophy Fund | Gloria Zopfi | ||
Conformation General Trophy Fund | Karen Anderson | ||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
Conformation General Trophy Fund | |||
HERDING TROPHY SPONSORS | NAME | IN MEMORY/DEDICATION |
---|---|---|
Herding High In Trial Sheep Day 1 | Illiana Collie Fanciers | |
Herding High in Trial Sheep Day 2 | Robette & Steve Johns - RowBar Collies | |
Herding High in Trial Ducks Day 1 | Linda & Tanya Ward - Sinkona Collies | |
Herding High in Trial Ducks Day 2 | Linda & Tanya Ward - Sinkona Collies | |
Herding Reserve High in Trial Sheep Day 1 | Rebecca Czajkowski | |
Herding Reserve High in Trial Sheep Day 2 | ||
Herding Reserve High in Trial Ducks Day 1 | ||
Herding Reserve High in Trial Ducks Day 2 | ||
Sheep | ||
Herding Started A Sheep Full Class Day 1 | Michelle Shoemaker | |
Herding Started A Sheep Full Class Day 2 | Shelly Bergstraser | |
Herding Intermediate A Sheep Full Class Day 1 | ||
Herding Intermediate A Sheep Full Class Day 2 | ||
Herding Advance A Sheep Full Class Day 1 | Linda Kuribayashi | In memory of GCH CH Blackpoint’s Summer Light BN RA CGCA CGCU TKN |
Herding Advance A Sheep Full Class Day 2 | ||
Ducks | ||
Herding Started A Ducks Full Class Day 1 | ||
Herding Started A Ducks Full Class Day 2 | ||
Herding Intermediate A Ducks Full Class Day 1 | ||
Herding Intermediate A Ducks Full Class Day 2 | ||
Herding Advanced A Ducks Full Class Day 1 | ||
Herding Advanced A Ducks Full Class Day 2 | ||
Herding Started B Ducks Full Class Day 1 | ||
Herding Started B Ducks Full Class Day 2 | ||
Herding Intermediate B Ducks Full Class Day 1 | ||
Herding Intermediate B Ducks Full Class Day 2 | ||
Herding Advanced B Ducks Full Class Day 1 | ||
Herding Advanced B Ducks Full Class Day 2 | ||
Herding General Trophy Fund | Indiana Collie Club | |
Herding General Trophy Fund | Beth Elliott - Trinity Collies | |
Herding General Trophy Fund | Collie Club of Colorado | |
Herding General Trophy Fund | Pam Cockrell | To support the purposes for which the Collie was created. |
Herding General Trophy Fund | ||
Herding General Trophy Fund | ||
Herding General Trophy Fund | ||
Herding General Trophy Fund | ||
Herding General Trophy Fund |
JUNIOR TROPHY SPONSORS | NAME | IN MEMORY/DEDICATION |
---|---|---|
Best Junior In Show | Illiana Collie Fanciers | |
Reserve Best Junior Handler | Greater Brighton Collie Club | |
Novice Junior Full Class | ||
Novice Intermediate Full Class | ||
Novice Senior Full Class | ||
Open Junior Showmanship Full Class | ||
Open Intermediate Full Class | ||
Open Senior Junior Full Class | ||
Master Junior Full Class | ||
Junior Participant Rosettes | ||
Junior General Trophy Fund | Indiana Collie Club | |
Junior General Trophy Fund | ||
Junior General Trophy Fund | ||
Junior General Trophy Fund | ||
Junior General Trophy Fund | ||
Junior General Trophy Fund | ||
Junior General Trophy Fund |
OBEDIENCE TROPHY SPONSORS | NAME | IN MEMORY/DEDICATION |
---|---|---|
Obedience Day 1 - High Score Regular Classes | Illiana Collie Fanciers | |
Obedience Day 2 - High Scoring Regular Class | Linda & Tanya Ward - Sinkona Collies | |
Obedience High Combined Reg (Open B/Utility) - Day 1 | Beth Elliott - Trinity Collies | In memory of "Pooka" |
Obedience High Combined Reg (Open B/Utility) - Day 2 | ||
Obedience Day 1 - Beginner Novice A Full Class | ||
Obedience Day 2 - Beginner Novice A Full Class | ||
Obedience Day 1 - Beginner Novice B Full Class | Tami Kuntz | |
Obedience Day 2 - Beginner Novice B Full Class | ||
Obedience Day 1 - Novice A - Full Class | Bob & Dee Olson | In memory of "Birdie" |
Obedience Day 2 - Novice A - Full class | Hartford-Springfield Collie Club | |
Obedience Day 1 - Novice B Full Class | Celia Van Voorhis | Breakaway Potomac Falls Southern Gentleman "Danny" |
Obedience Day 2 - Novice B Full Class | ||
Obedience Day 1 - Open A Full Class | Mary Swierkos | In Memory of Rafe of Ratharryn |
Obedience Day 2 - Open A Full Class | ||
Obedience Day 1 - Open B Full Class | Debra Janik | |
Obedience Day 2 - Open B Full Class | Debra Janik | |
Obedience Veteran Full Class - Day 1 | ||
Obedience Veteran Full Class - Day 2 | ||
Obedience Day 1 - Utility A Full Class | ||
Obedience Day 2 - Utility A Full Class | ||
Obedience Day 1 - Utility B Full Class | ||
Obedience Day 2 - Utility B Full Class | ||
Graduate Novice A Full Class - Day 1 | ||
Graduate Novice A Full Class - Day 2 | ||
Graduate Novice B Full Class - Day 1 | ||
Graduate Novice B Full Class - Day 2 | ||
Obedience Veterans Full Class - Day 1 | ||
Obedience Veterans Full Class - Day 2 | ||
Obedience General Trophy Fund | Indiana Collie Club | |
Obedience General Trophy Fund | Vickie Wilder | |
General Trophy Fund | ||
General Trophy Fund |
RALLY TROPHY SPONSORS | NAME | IN MEMORY/DEDICATION |
---|---|---|
Rally Day 1 - High Combined (Adv B/Excel B) | ||
Rally Day 2 - High Combined (Adv B/Excel B) | ||
Rally High Combined Q Triple Score (Adv B/Ex B/Masters - Day 1 | Illiana Collie Fanciers | |
Rally High Combined Q Triple Score (Adv B/Ex B/Masters - Day 2 | Bob & Dee Olson | In memory of "Birdie" |
Rally Day 1 - Novice A Full Class | ||
Rally Day 2 - Novice A Full Class | ||
Rally Day 1 - Novice B - Full Class | Mary Swierkos | |
Rally Day 2 - Novice B Full Class | ||
Rally Day 1 - Intermediate Full Class | ||
Rally Day 2 - Intermediate Full Class | ||
Rally Day 1 - Advanced A Full Class | ||
Rally Day 2 - Advanced A Full Class | ||
Rally Day 1 - Advanced B Full Class | ||
Rally Day 2 - Advanced B Full Class | ||
Rally Day 1 - Excellent A Full Class | ||
Rally Day 2 - Excellent A Full Class | ||
Rally Day 1 - Excellent B Full Class | Julie Gorveatt | |
Rally Day 2 - Excellent B Full Class | ||
Rally Day 1 - Masters Full Class | ||
Rally Day 2 - Masters Full Class | ||
Rally Day 1 - Choice | ||
Rally Day 2 - Choice | ||
Rally General Trophy Fund | Indiana Collie Club | |
Rally General Trophy Fund | ||
Rally General Trophy Fund | ||
Rally General Trophy Fund | ||
Rally General Trophy Fund | ||
Rally General Trophy Fund | ||
Rally General Trophy Fund | ||
SCENT WORK Trial 1 SPONSORS | NAME | IN MEMORY/DEDICATION |
---|---|---|
Buried - Novice A | ||
Buried - Novice B | ||
Buried - Advanced | ||
Buried - Excellent | ||
Buried - Master | Beth Elliott | CT MACH2 Trinity All That ‘N Then Some RI XF T2B SWM |
Container - Novice A | ||
Container - Novice B | ||
Container - Advanced | ||
Container - Excellent | ||
Container - Master | Beth Elliott | CT MACH2 Trinity All That ‘N Then Some RI XF T2B SWM |
SCENT WORK Trial 2 SPONSORS | ||
Buried - Novice A | ||
Buried - Novice B | ||
Buried - Advanced | ||
Buried - Excellent | ||
Buried - Master | Beth Elliott | CT MACH2 Trinity All That ‘N Then Some RI XF T2B SWM |
Container - Novice A | ||
Container - Novice B | ||
Container - Advanced | ||
Container - Excellent | ||
Container - Master | Beth Elliott | CT MACH2 Trinity All That ‘N Then Some RI XF T2B SWM |
VERSATILITY TROPHY SPONSORS | NAME | IN MEMORY/DEDICATION |
---|---|---|
Most Versatile Collie | Illiana Collie Fanciers | |
Most Versatile Qualifiers Rosettes | ||
Most Versatile Qualifiers Rosettes | ||
Most Versatile Qualifiers Rosettes | ||
Most Versatile Qualifiers Rosettes | ||
Most Versatile Qualifiers Rosettes (5) | ||
Most Versatile Qualifiers Rosettes | ||
Most Versatile Qualifiers Rosettes | ||
Most Versatile General Trophy Fund | ||
Most Versatile General Trophy Fund | ||
Most Versatile General Trophy Fund | ||
Most Versatile General Trophy Fund | ||